3 MILE CINCO DE MAYO RACE RESULTS

 

Place BIB # FEMALE NAME FINISH Place BIB # MALE  NAME FINISH
1 286 BAKER, PEYTON 28:10:00 1 282 BODET, PAUL 21:32
2 285 PANGANIBAN, APRIL 29:10:00 2 230 MARCHAL, ANDY 27:48:00
3 200 WIDMER, MARIA 29:20:00 3 222 JARR, LUIS 28:58:00
4 119 BONVILLIAN, YVONNE 30:28:00 4 270 WIDMER, GRANT 29:20:00
5 168 HOWCROFT, LACE 30:40:00 5 218 BOURGEOIS, STEVE 31:42:00
6 176 O’DONNELL, JULIE 33:37:00 6 284 HOLZHALB, MATT 33:27:00
7 170 KYLE, PHYLLIS 33:41:00 7 278 WISE, MARK 34:00:00
8 283 LINVILLE, CANDICE 33:41:00 8 279 FIGUEROA, SAL 34:12:00
9 201 WISE, LISA 34:00:00 9 264 PLAUCHE, JULIUS 34:15:00
10 175 MOLLERE, SUSAN 35:14:00 10 210 BECH, MALCHOLM 34:38:00
11 183 SARAVIA, KRISTINA 35:39:00 11 246 PASTOR, ERIC 39:00:00
12 198 TAMBOLI, ASHLEY 35:39:00 12 265 WARD, RAY DNS
13 280 FIGUEROA, ANA 36:45:00        
14 281 BURMEISTER, NIKKI 37:14:00        
15 167 HORNBERGER, JAMIE 37:44:00        
16 182 PELAK, IRENE 38:21:00        
17 139 FOLSE, MEGAN 38:39:00        
18 181 PASTOR, LOUISE 39:00:00        
19 137 DANIELS, JACKIELYN 41:00:00        
20 186 SWIM, HANNAH 41:00:00        
21 173 LIPPS, LESLIE 45:18:00        
22 199 WARD, SUZANNE 50:35:00        
23 185 SOWA, CATHERINE 54:10:00        
24 169 JARR, DONNA 57:19:00        
25 136 CANCIENNE, PAM 59:45:00        
26 159 FOLSE, MICHELLE 59:45:00        
27 179 O’DONNELL, TRACY DNS        

 

 

6 MILE CINCO DE MAYO RACE RESULTS

 

PLACE BIB#  FEMALE NAME FINISH PLACE BIB#  MALE  NAME FINISH
1 88 BRANCH, SARAH 50:36:00 1 68 AGUIRRE, WILFREDO 42:57:00
2 39 GREGORY, DAWN 52:18:00 2 71 HUEGEN, NATHAN 42:59:00
3 81 SHEILA OUBRE 52:38:00 3 69 BASS, DARIC 45:45:00
4 58 LANG, TRINA 55:55:00 4 70 HORNBERGER, GREGORY 46:59:00
5 61 MOODY, JOYCE 55:59:00 5 73 MAGHERIO, TONY 47:40:00
6 62 OPELKA, SUSAN 59:37:00 6 85 KELLY, ELIJAH 52:52:00
7 87 GRAHAM, CAITY 59:37:00 7 74 MCDANIEL, KEITH 55:55:00
8 63 SAVERY, ORLA 67:42:00 8 89 ROONEY, THOMAS 55:55:00
9 28 GALINDO, LILIANA 75:52:00 9 75 MOODY, ED 55:59:00
10 47 KAMELA, JUDY 78:38:00 10 80 WAGUESPACK, RANDALL 55:59:00
11 57 KIRSCHBAUM, JORIE 83:10:00 11 82 BROUSARD, CHRIS 56:38:00
12 65 TUMULTY, LETY 88:35:00 12 86 KELLY, MIKE 58:29:00
13 15 CASSIMIRO, CAROLINA 90:32:00 13 83 KING, JOE 69:38:00
14 19 DANTIN, ANNIE 90:32:00 14 72 JUAIRE, BRIAN 80:12:00
15 84 KING, KELLY 92:53:00 15 76 PELAK, MICHAEL 80:14:00
16 66 VILLALOBOAS, ANA CRISTINA 95:16:00 16 79 TUMULTY, JOE 86:23:00
17 67 WAIT, SIERRA 97:18:00 17 77 PEYRO, MANUEL 95:16:00
18 44 HUBBELL, COURTNEY 98:63 18 90 RICE, CHAD DNF 34:20 3MI
19 45 HUBBELL, SARAH 98:63 19 78 SANCHAS, LAURENCE DNS
20 60 MOBLEY, KATHRYN DNS        
21 64 TOBIAS, MONA DNS