6.5 SUNSET GULF RACE RESULTS

  BIB# FEMALE NAME      FINISH TME     BIB# MALE  NAME FINISH TIME
1 56 BAUM, ERICA 56:16:00   1 42 FERRARI, BRANDON 43:00:00
2 51 ROY, RENEE 59:55:00   2 48 SAMPEY, DARIUS 43:11:00
3 25 DEAN, CHLOE 1:02:34   3 37 AGUIRRE, WILFREDO 47:09:00
4 34 POSKITT, CHARITY 1:04:12   4 46 SKUBA, JOE 56:11:00
5 27 FONTENOT, ASHLEY 1:05:04   5 54 GILLIS, JP 56:44:00
6 36 YOES, LUCILLE 1:07:16   6 49 YOES, KERRY 57:14:00
7 26 DEGRUISE, ANGELA 1:09:21   7 38 BROOKS, BRADLEY 1:01:28
8 30 FORD, SARAH 1:20:23   8 40 CHAMPAGNE, MORRIS 1:08:09
9 9 BECKER, STACEY 1:20:55   9 43 FONTENOT, COREY 1:09:51
10 55 DELORGE, EMILY 1:23:18   10 32 PLAUCHE, JULIUS 1:18:32
11 33 PLAUCHE, LESLIE 1:23:55   11 41 ESLICK, RICKIE 2:05:25
12 29 FORD, CELESTE 1:28:24   12 52 STEELE, JOHN 2:05:25
13 35 YOES, COURTNEY 1:32:08   13 39 BROOKS, JASON DNS
14 1 ARCENEAUX, LISA 1:32:42   14 44 MORAN, SEAN DNS
15 50 LOZIER, DARLENE 1:40:16   15 47 STEUDLEIN, MARK DNS
16 31 JACKSON, PAULETTE 1:48:24          
17 53 CAMPBELL, KRISTY 2:05:25          
18 15 BURKETT, TERESA DNS          
19 19 CORTHELL, TESSA DNS          
20 32 PLAUCHE, CINDY DNS          

13.1 SUNSET GULF RACE RESULTS

  BIB # FEMALE NAME      FINISH     BIB # MALE  NAME      FINISH
1 151 KLEIN, NICKI 1:47:45   1 193 THOMASSIE, JONATHAN 1:37:30
2 169 PHY, MICHELLE 2:03:43   2 187 RICE, CHAD 1:46:03
3 197 PRIESTER, JILL 2:05:40   3 178 DEAN, ROBERT 1:47:11
4 171 SKUBA, KATHRYN 2:12:41   4 189 STCYR, MARK 1:48:43
5 164 JOHNSON, SANDY 2:13:01   5 191 MOLBERT, JUSTIN 1:50:08
6 172 STORRS, ANA 2:22:53   6 188 SCHWARTZENBURG, TIMOTHY 1:54:01
7 173 TABORA, JAIME 2:26:18   7 182 FONTENOT, JOHN 1:57:06
8 128 DAIGLE, BRENDAN 2:28:35   8 192 MEEKERS, DOMINIQUE 1:57:08
9 166 LAFOLLETTE MARY 2:32:25   9 177 CONGEMI, NICK 2:03:44
10 161 HUBELL, COURTNEY 2:33:28   10 184 HOFFMAN, BRYAN 2:12:46
11 163 HUBELL, SARAH 2:33:28   11 185 LEEFE, ERIC 2:24:06
12 174 TALAMO, VIKKI 2:35:07   12 180 DYE, STEPHEN 2:34:58
13 91 BROOKS, KATIE 2:37:17   13 190 VICE, WAYNE 2:35:00
14 195 KING, KELLY 2:37:17   14 194 KING, JOE 2:38:40
15 160 GUIDROZ, DONNA 2:42:45   15 186 PASTOR, ERIC 3:09:10
16 196 FONTENOT, MEGAN 2:42:51   16 179 DOZAR, RYAN DNF 1:03:50
17 168 PASTOR, LOUISE 3:09:10   17 175 BIFFEL, MIKEY DNS
18 119 CONGEMI, PAMELA DNS   18 176 BLANCHARD, BRETT DNS
19 137 DODDS, STACEY DNS   19 181 FLOREK, RODNEY DNS
20 139 DUNAWAY, NICOLE DNS   20 183 GOMEZ, ROD DNS
21 159 GALJOUR, JASMINE DNS          
22 167 OPELKA, SUSAN DNS          
23 170 SHADDIX, KELLY DNS