10 Miles results
| PLACE | BIB # | FEMALE NAME | FINISH | PLACE | BIB # | MALE NAME | FINISH | |
| 1 | 535 | JOHNSON, ALLISON | 1:29:47 | 1 | 525 | STEIB, FRANCIS | 1:12:38 | |
| 2 | 200 | HIGGINS, JAIMIE | 1:34:40 | 2 | 476 | BELL, SCOTT | 1:17:38 | |
| 3 | 199 | GREGORY, DAWN | 1:35:46 | 3 | 475 | BASS, DARIC | 1:18:11 | |
| 4 | 188 | FISHER REBECCA | 1:37:52 | 4 | 480 | BRANTON, DUSTIN | 1:18:33 | |
| 5 | 415 | OPELKA, SUSN | 1:44:30 | 5 | 487 | EDDARDS, BRANDON | 1:18:55 | |
| 6 | 162 | DUISH, MELISSA | 1:45:56 | 6 | 472 | AGUIRRE, WILFREDO | 1:21:28 | |
| 7 | 422 | PETERSON, ANDREA | 1:46:59 | 7 | 473 | APONTE, JEAN | 1:24:38 | |
| 8 | 541 | HOSKINS, LORETTA | 1:51:22 | 8 | 532 | LAJAUNIE, JOSH | 1:26:41 | |
| 9 | 431 | SKUBA KATHRYN | 1:51:33 | 9 | 477 | BERGERON, DAVID | 1:27:05 | |
| 10 | 163 | DUNAWAY, NIKKI | 1:54:28 | 10 | 497 | MAUER, STEVE | 1:28:11 | |
| 11 | 432 | STOCKMAN, REBECCA | 1:55:46 | 11 | 521 | SIMMONS, CRAIG | 1:31:28 | |
| 12 | 153 | CONGEMI, PAM | 1:59:23 | 12 | 486 | DUNLAP, PHIL | 1:34:23 | |
| 13 | 426 | PY, MICHELL | 1:59:23 | 13 | 482 | CONTRERAS, JULIO | 1:37:46 | |
| 14 | 539 | MENDOZA, LIZ | 1:59:38 | 14 | 518 | RITCHIE, CURT | 1:39:03 | |
| 15 | 534 | PORTIER, TANIA | 2:00:46 | 15 | 479 | BORDERS, SEAN | 1:42:14 | |
| 16 | 150 | BROOKS, KATIE | 2:01:29 | 16 | 536 | ROONIE, TOMMY | 1:43:11 | |
| 17 | 471 | ZYWICKE, GWENDOLYN | 2:01:52 | 17 | 506 | ORIHUELA, TOMAS | 1:44:30 | |
| 18 | 533 | VOISIN, DONNA | 2:02:46 | 18 | 537 | PUGLIS, TERRY | 1:44:30 | |
| 19 | 183 | EVANS, CASSIE | 2:07:58 | 19 | 490 | HARRIS, MICHAEL | 1:45:27 | |
| 20 | 159 | DODDS, STACEY | 2:09:29 | 20 | 498 | MEEKERS, DOMINIQUE | 1:45:42 | |
| 21 | 470 | YOES, LUCILLE | 2:12:30 | 21 | 478 | BORDELON, JASON | 1:46:40 | |
| 22 | 430 | ROSINIA, MARY | 2:15:50 | 22 | 540 | GUIDRY, JAMES | 1:47:42 | |
| 23 | 407 | KING, KELLY | 2:16:35 | 23 | 492 | JOHNSON, CLIFFORD | 1:48:34 | |
| 24 | 531 | WIGGINS, SHAWNA | 2:18:21 | 24 | 542 | BORDENAVE, GABRIEL | 1:51:23 | |
| 25 | 543 | CURRY-SMALL LAKEISHA | 2:29:49 | 25 | 522 | SKUBA, JOE | 1:54:01 | |
| 26 | 175 | ERARIO, LORRIE | 2:35:50 | 26 | 495 | LEA, CHRIS | 1:57:34 | |
| 27 | 119 | BROADRICK, MICHELLE | DNF 1:25:42 | 27 | 538 | RAINEY, GEORGE | 1:59:38 | |
| 28 | 461 | YOES, COURTNEY | DNF 1:28:27 | 28 | 526 | WAGUESPACK, RANDALL | 2:00:18 | |
| 29 | 408 | LAFOLLETTE, MARY | DNS | 29 | 528 | BROOKS, BRADLEY | 2:01:29 | |
| 30 | 414 | LONG, TIFFANY | DNS | 30 | 500 | NICHOLS, KEITH | 2:03:39 | |
| 31 | 425 | POCHE, KELLY | DNS | 31 | 493 | KING, JOE | 2:04:06 | |
| 32 | 448 | TOBIAS MONA | DNS | 32 | 494 | LABORDE, WILLIE | 2:07:15 | |
| 33 | 523 | TORRES, SPANKY | 2:07:32 | |||||
| 34 | 489 | GUILLES, JP | 2:08:20 | |||||
| 35 | 474 | AUTIN, TROY | 2:12:04 | |||||
| 36 | 527 | YOES, KERRY | 2:12:32 | |||||
| 37 | 483 | CROCHET, SHAUN | 2:14:27 | |||||
| 38 | 519 | ROMERO, ALEXNDRE | 2:14:27 | |||||
| 39 | 491 | HODDLE, DAVID | 2:15:02 | |||||
| 40 | 529 | RICE, CHAD | DNF 51:00:00 | |||||
| 41 | 481 | CARROLL, TIM | DNS | |||||
| 42 | 485 | DORING, PATRICK | DNS | |||||
| 43 | 496 | LONG, TONY | DNS | |||||
| 44 | 510 | REDMON, JORDAN | DNS | |||||
| 45 | 520 | SANCHAS, LAURENCE | DNS | |||||
| 46 | 524 | STANDER, SKIP | DNS |
5 Miles Results
| PLACE | BIB # | FEMALE NAME | FINISH | PLACE | BIB # | MALE NAME | FINISH | |
| 1 | 734 | PORRETTO, ALLISON | 45:24:00 | 1 | 738 | CHAUVIN, JOSH | 33:59:00 | |
| 2 | 732 | BALLARD, KELLY | 51:49:00 | 2 | 719 | TRAHAN, KENNY | 38:01:00 | |
| 3 | 693 | WEIR, EMMA | 54:48:00 | 3 | 721 | VAN WAY, SULLIVAN | 41:57:00 | |
| 4 | 632 | LANDER, DENALI | 55:03:00 | 4 | 708 | LEE, EDMUND | 44:00:00 | |
| 5 | 90 | BABIN, MARY | 56:20:00 | 5 | 696 | ANDERSON, ED | 46:08:00 | |
| 6 | 616 | GASTON, LORI | 56:42:00 | 6 | 739 | SERIO, JEROME | 47:44:00 | |
| 7 | 629 | KUNKLE, GINGER | 56:49:00 | 7 | 740 | COURREGE’, SHAWN | 47:55:00 | |
| 8 | 723 | LINDBERGH, KARAH | 58:36:00 | 8 | 733 | DENNING, COREY | 49:31:00 | |
| 9 | 729 | TALAMO, VICKI | 58:52:00 | 9 | 705 | HOWARD, CHRIS | 52:44:00 | |
| 10 | 727 | MYERS, CHARLOTTE | 58:52:00 | 10 | 697 | BARROUQUERE, STEPHEN | 52:49:00 | |
| 11 | 614 | FIGUEROA, ANA | 1:04:54 | 11 | 730 | HOFFMAN, BRYAN | 54:03:00 | |
| 12 | 690 | UNDERWOOD, RENEE | 1:05:20 | 12 | 710 | MILLER, MICHAEL | 54:40:00 | |
| 13 | 695 | WYATT, ALLISON | 1:05:34 | 13 | 709 | MEEKS, MARQUET | 55:03:00 | |
| 14 | 626 | KEPPLER, DEBORAH | 1:05:36 | 14 | 720 | UNDERWOOD, TAYLER | 55:21:00 | |
| 15 | 631 | LAMACCHIA, REGINA | 1:06:09 | 15 | 713 | PASTOR ERIC | 55:46:00 | |
| 16 | 633 | LAWSON, STACY | 1:07:31 | 16 | 722 | VOISIN, JOHN | 56:36:00 | |
| 17 | 166 | BRUCE, MARY KATHERINE | 1:08:07 | 17 | 703 | DUNAWAY, JONATHAN | 56:54:00 | |
| 18 | 686 | PASTOR, LOUISE | 1:09:51 | 18 | 707 | LEE, ANDREW | 57:00:00 | |
| 19 | 607 | FAVOLORO, MELISSA | 1:10:09 | 19 | 699 | BIERNAT, CHRISTOPHER | 57:04:00 | |
| 20 | 171 | BURT, RAGAN | 1:10:30 | 20 | 714 | PICKERING, RUSSELL | 57:55:00 | |
| 21 | 689 | TRAHAN, NICOLE | 1:12:28 | 21 | 704 | FIGUEROA, SALVADOR | 59:37:00 | |
| 22 | 688 | STEPKA, KINSLEY | 1:13:40 | 22 | 731 | DOUG, PORTIER | 59:55:00 | |
| 23 | 736 | RIVERE, MISHCA | 1:14:06 | 23 | 712 | NAYLOR, THOMAS | 1:01:20 | |
| 24 | 649 | MCLIN, SUZANNE | 1:14:45 | 24 | 716 | SINGLE, GEOFFREY | 1:01:45 | |
| 25 | 183 | COURTNEY, CHERYL | 1:17:20 | 25 | 698 | BARTON, CLARK | 1:04:22 | |
| 26 | 691 | WALSH, MELINDA | 1:22:19 | 26 | 702 | CARDWELL, DONALD | 1:06:09 | |
| 27 | 613 | FELTERMAN, BETH | 1:25:19 | 27 | 715 | SAN FILLIPPO, TIM | 1:08:07 | |
| 28 | 646 | MAGEE, CAROLINE | 1:25:19 | 28 | 706 | LACHNEY, DON | 1:09:46 | |
| 29 | 687 | SOWA, CATHERINE | 1:33:55 | 29 | 737 | SORRELL, BRIAN | 1:13:28 | |
| 30 | 692 | WARD, SUZANNE | 1:33:55 | 30 | 735 | LAJAUNIE, DUSTIN | 1:14:08 | |
| 31 | 658 | MOFFATT, ALANNA | 1:37:01 | 31 | 717 | TILLMAN, ERIC | 1:14:45 | |
| 32 | 664 | MOFFATT, CAROLE | 1:37:02 | 32 | 728 | ESLICK, RICKIE | 1:37:01 | |
| 33 | 683 | MOFFATT, CAROLINE | 1:37:02 | 33 | 711 | MOFFATT, KEVIN | DNS | |
| 34 | 711 | JAMES, KAYLEI | 1:37:02 | 34 | 718 | TOEPFER, MARK | DNS | |
| 35 | 685 | NEAMES, DANA | 1:37:03 | 35 | 724 | NETTERVILLE, BEN | DNS | |
| 36 | 622 | GUILLORY, TAMMY | DNS | |||||
| 37 | 644 | LIPPS, LESLIE | DNS | |||||
| 38 | 656 | MOBLEY, KATHRYN | DNS | |||||
| 39 | 684 | MORRIS, JESSICA | DNS |