|
Males
|
|
|
Name
|
Time
|
| 1.- Dalton Fetters | 1:17:17 |
| 2.- John Cowan | 1:18:06 |
| 3.- Mariano Garay | 1:19:06 |
| 4.- Paul Steudlein | 1:22:07 |
| 5.- Matthew Wilkins | 1:27:19 |
| 6.- Kenny Trahan | 1:28:12 |
| 7.- Jimmy Marano | 1:28:56 |
| 8.- Chase Triay | 1:31:59 |
| 9.- Rusty Bernard | 1:32:39 |
| 10.- Anthony Grable | 1:49:09 |
| 11.- Nick Cenci | 1:51:52 |
| 12.- Carlos Vellon | 1:53:18 |
| 13.- Joshua Thompson | 1:57:30 |
| 14.- Brian Hunter | 1:57:48 |
| 15.- Chip Moore | 1:58:07 |
| 16.- Craig Guillot | 2:08:28 |
| 17.- Marcus Rosa | 2:17:17 |
| 18.- Jonathan Schwind | 2:20:23 |
| 19.- Michael Sturman | 2:23:10 |
| 20.- Mark Stuedlein | 2:32:45 |
| 21.- Bob Oster | DNF |
|
Females
|
|
|
Name
|
Time
|
| 1.- Rosanne Simmons | 1:39:55 |
| 2.- Rhea Loney | 1:42:07 |
| 3.- Anne Zellhoefer | 1:55:50 |
| 4.- Sonja Sturman | 2:00:50 |
| 5.- Judy Bilbo | 2:07:35 |
| 6.- Amanda Zammit | 2:12:35 |
| 7.- Shannon Caffrey | 2:17:39 |
| 8.- Georgia Hurt | 2:52:38 |
| 9.- Sara Stewart | 2:57:30 |
| 10.- Rebekah Wade | DNF |
|
Teams
|
|
|
Name
|
Time
|
| 1.- Nathan Gresham-Richard Boudreaux | 1:37:22 |
| 2.- Susie Burns-Benjamin Burns | 2:06:55 |
| 3.- Kandy Fly-Christina Duppre | 2:08:04 |