Male
|
Female
|
||||
1. | Ian Carr 870 | 23:26 | 1. | Kylie Kastes 207 | 28:33 |
2. | Sean Fitzwilliam 881 | 24.54 | 2. | Christina Hubbell 157 | 33:03 |
3. | Derek Dowell 866 | 25:30 | 3. | Sarah Branch 166 | 33:53 |
4. | Jose Guidroz 731 | 26:00 | 4. | Laura Ebeier 291 | 33:53 |
5. | Kyle Terwillegar 861 | 26:36 | 5. | Jenny Hols 235 | 34:00 |
6. | Nathan Huegen 656 | 26:45 | 6. | Sheila Oubre 297 | 35:31 |
7. | Brandon Ferrari 659 | 26:50 | 7. | Christina Hebert 298 | 35:59 |
8. | Luis Ochoa 723 | 29:34 | 8. | Lisa Mccombs 299 | 36:11 |
9. | Josh Thomassie 845 | 29:55 | 9. | Ashley Boone 198 | 36:17 |
10. | 883 | 30:42 | 10. | Kory Lackey 300 | 37:28 |
11. | Daniel Meredith 867 | 30:53 | 11. | Susan Opelka 122 | 37:28 |
12. | Joshua Lajaunie 865 | 31:00 | 12. | Madison Boudreeaux 283 | 38:44 |
13. | 111 | 31:10 | 13. | Rachel Beacham 168 | 39:31 |
14. | Jeff Boudreaux 876 | 31:31 | 14. | Megan Evars | 41:00 |
15. | Jeffey Varisco 889 | 31:49 | 15. | Mary Rosinia 139 | 41:44 |
16. | Fernando Sanfeliz 797 | 32:00 | 16. | Christina Babcock | 41:50 |
17. | John Fontenot 886 | 33:00 | 17. | Heather Rankin 158 | 42:19 |
18. | Aaron Freesmeier 864 | 33:05 | 18. | Jescica Morris 258 | 42:22 |
19. | Daniel Lovasz 882 | 33:30 | 19. | 279 | 43:18 |
20. | Stephen Barrouquere 754 | 35:38 | 20. | Candice Crochet 286 | 44:28 |
21. | Dominique Meekers 859 | 35:38 | 21. | Nicole Decker 193 | 44:38 |
22. | Benjamin Fialllos 781 | 35:38 | 22. | Candice Linville 197 | 44:40 |
23. | Edmund Lee 120 | 33:50 | 23. | Kyle Phillips 196 | 44:40 |
24. | Tom Tobin 863 | 35:54 | 24. | Kelly Pesantes 203 | 44:40 |
25. | David Sorbet 847 | 35:58 | 25. | Jamie Boudreaux 282 | 45:39 |
26. | Patrick Doring 800 | 36:18 | 26. | Chiquilla Brown 85 | 45:56 |
27. | David Bernard 862 | 38:25 | 27. | Kayla Nichols 248 | 46:00 |
28. | Roderick Farrell 775 | 38:43 | 28. | Shaina Krock 255 | 46:00 |
29. | Alexander McCall 872 | 39:20 | 29. | 290 | 46:18 |
30. | Laurence Sanchas 860 | 40:12 | 30. | Marla Bernard 236 | 46:32 |
31. | Joseph Connelly 296 | 40:51 | 31. | Maria Hohls 98 | 47:07 |
32. | Vic Owens 891 | 41:11 | 32. | Georgia Hurt 280 | 47:20 |
33. | Tiger O’Quain 832 | 41:35 | 33. | Teresa Hess 190 | 49:04 |
34. | Mark Toepfer 869 | 42:07 | 34. | Tiffany Duhe 205 | 50:19 |
35. | Jeremy Phillips 885 | 42:30 | 35. | Tracey Brock 199 | 50:38 |
36. | Patrick Willi 828 | 43:10 | 36. | Charmaine Dupree 201 | 50:59 |
37. | Jason Duhe 851 | 45:12 | 37. | Meghan Johnson 170 | 50:59 |
38. | Coalter McCall 873 | 45:30 | 38. | Amy Landry 192 | 52:42 |
39. | Jonathan McCall871 | 45:30 | 39. | Logan Jackson 284 | 53:15 |
40. | Francis Braud 880 | 46:30 | 40. | Laura Riggs 278 | 53:35 |
41. | Mike Giacona 884 | 48:12 | 41. | Jennifer Branton 206 | 53:35 |
42. | Jonathan Holcomb 875 | 50:12 | 42. | Tony Brown 86 | 53.54 |
43. | 892 | 51:31 | 43. | Stephanie Chambless 281 | 54:04 |
44. | Trey Horton 893 | 51:50 | 44. | Terry Toller 200 | 54:25 |
45. | John Jackson 877 | 53:14 | 45. | Tara Lusignan 150 | 54:41 |
46. | Copper Fontenot 888 | 56:27 | 46. | 129 | 54:43 |
47. | Remy Fontenot 887 | 56:43 | 47. | Patti Horton 295 | 54:55 |
48. | Walter Block | 1:01:36 | 48. | Ashley Fontenot 289 | 56:34 |
49. | Ryan Mast 895 | 1:05:14 | 49. | 294 | 59:13 |
50. | Melissa Beckley 93 | 59:30 | |||
51. | Normi Bennett 292 | 59:30 | |||
52. | Alaina Poche 194 | 59:30 | |||
53. | Melissa Rafael 287 | 1:01:26 | |||
54. | Suzanne Ward 176 | 1:02:30 | |||
55. | Pat Driscoll 195 | 1:02:30 | |||
56. | Nikki Chatelain 285 | 1:11:00 | |||
57. |