5 Mile Results
PLACE | BIB # | FEMALE NAME | FINISH | PLACE | BIB # | MALE NAME | FINISH | |
1 | 348 | TROSCLAIR, ASHLEY | 0:46:00 | 1 | 773 | STEIB, FRANCIS | 0:32:26 | |
2 | 320 | HOOPES SARAH | 0:50:00 | 2 | 376 | EDDARDS, BRANDON | 0:37:30 | |
3 | 356 | GUTTMAN, HILLARY | 0:50:00 | 3 | 386 | LEE, EMDUND | 0:41:16 | |
4 | 352 | WIEDEMAN, ANGELA | 0:52:52 | 4 | 399 | PATTERSON, BURKE | 0:42:00 | |
5 | 324 | HUNTER, RACHEL | 0:54:13 | 5 | 389 | LEE, WESLEY | 0:46:55 | |
6 | 341 | NIEMIC, HEATHER | 0:54:17 | 6 | 396 | GAUTHREAUX, CHIVAS | 0:48:00 | |
7 | 319 | HARKIN, GRACE | 0:55:55 | 7 | 377 | GAIENNIE, DAVID | 0:50:00 | |
8 | 342 | NOLLMANN, YVONNE | 0:55:55 | 8 | 378 | GOMEZ, RUBIO | 0:50:00 | |
9 | 353 | WILLIAMS, HEIDI | 0:58:50 | 9 | 379 | GROSS, TONY | 0:50:00 | |
10 | 331 | KLEIN, MICHELLE | 1:00:39 | 10 | 388 | LEE, JOSHUA | 0:50:00 | |
11 | 339 | KLEIN, RENEE | 1:00:39 | 11 | 400 | LEMANN, ZACK | 0:50:00 | |
12 | 308 | EDWARDS, LAURA | 1:04:30 | 12 | 393 | WIEDEMAN, JUD | 0:53:11 | |
13 | 310 | GRIGGS, ELIZABETH | 1:05:07 | 13 | 394 | WILLIAMS, THOMAS | 0:53:39 | |
14 | 349 | VEDROS-JONES, LAUREN | 1:07:15 | 14 | 398 | BLAHN, PAUL | 0:54:13 | |
15 | 328 | JOHNSON, ERIKA | 1:10:28 | 15 | 391 | SHOUP, WESLEY | 0:55:55 | |
16 | 346 | STAGG, LAURA | 1:14:28 | 16 | 776 | DOWNEY, TATE | 0:56:20 | |
17 | 347 | STONAKER, NIKKI | 1:14:28 | 17 | 375 | DOERR, RYAN | 0:57:38 | |
18 | 350 | VEDROS-ROWAN JILLIAN | 1:14:28 | 18 | 383 | LABORDE, WILLIE | 1:01:44 | |
19 | 355 | WYATT, SARA | 1:14:28 | 19 | 373 | CROMWELL, MICHAEL | 1:02:24 | |
20 | 357 | KNIGHT, ABBY | 1:19:58 | 20 | 371 | BLACKWELL, DAVID | 1:02:49 | |
21 | 343 | PASTOR, LOUISE | 1:21:59 | 21 | 381 | HYER, DAVID | 1:03:32 | |
22 | 345 | SHIFALO, JESSIE | 1:32:12 | 22 | 380 | HOFFMAN, BRYAN | 1:04:12 | |
23 | 213 | ALDRIDGE, WENDY | DNS | 23 | 374 | DANNA, MIKE | 1:05:33 | |
24 | 241 | BURKE, SAMANTHA | DNS | 24 | 397 | JOHNSON, CLIFF | 1:10:28 | |
25 | 288 | CAUSEY, TESSA | DNS | 25 | 392 | STONE, ROBERT | 1:14:28 | |
26 | 329 | JONES, JANET | DNS | 26 | 390 | SAN FILLIPPO, TIMOTHY | 1:18:04 | |
27 | 340 | LITTRELL, LISA | DNS | 27 | 771 | PARKER, JOSH | 1:19:58 | |
28 | 344 | ROSINIA, MARY | DNS | 28 | 720 | KNIGHT, VAUGN | 1:20:06 | |
29 | 351 | WHELLER, JULIE | DNS | 29 | 385 | LEE, ANDREW | 1:21:40 | |
30 | 354 | WILLIAMS, SUSAN | DNS | 30 | 384 | LACHNEY, DON | 1:21:52 | |
31 | 358 | 31 | 382 | JONES, DEREK | 1:24:29 | |||
32 | 359 | 32 | 395 | SMITH, TIM | 1:32:37 | |||
33 | 360 | 33 | 372 | CLIFFORD, JOHNSON | DNS | |||
34 | 361 | 34 | 387 | LEE, JOSEPH | DNS |
10 Mile Results
PLACE | BIB # | FEMALE NAME | FINISH | PLACE | BIB # | MALE NAME | FINISH | |
1 | 40 | SMITHSON, CALLIE | 1:22:15 | 1 | 183 | GAVIN, PATRICK | 1:07:50 | |
2 | 35 | GAUTHREAUX, MEREDITH | 1:29:11 | 2 | 175 | HIGGINS, WALKER | 1:08:55 | |
3 | 36 | GEIGER, CHERYL | 1:31:47 | 3 | 182 | BEAUMONT, JOHN | 1:32:20 | |
4 | 33 | FISHER, MARY | 1:59:30 | 4 | 177 | MEEKERS, DOMINIQUE | 1:38:08 | |
5 | 8 | BOURQUE, REBECCA | 2:06:55 | 5 | 176 | JOHNSON, CLIFFORD | 1:44:05 | |
6 | 38 | NELSON, NANCY | 2:08:38 | 6 | 181 | WINTERS, KIRK | 2:07:10 | |
7 | 32 | DICHARRY, KATIE | DNF | 7 | 178 | NICHOLS, KEITH | 2:09:02 | |
8 | 31 | CAHILL, CAROLINE | DNS | 8 | 173 | BOURQUE III, ELLIS | 2:14:07 | |
9 | 37 | LIPPS, LESLIE | DNS | 9 | 180 | SMITH, JAMES | 2:15:09 | |
10 | 10 | 171 | BORDERS, SEAN | DNS | ||||
11 | 11 | 172 | BOUCK, ANDREW | DNS | ||||
12 | 12 | 174 | GROSS, TAYLER | DNS | ||||
13 | 13 | 179 | ROURKE, DANIEL | DNS |