<
Female Results |
||||||
BIB # | FEMALE NAME | 2MI RUN | 5MI BIKE | 2MI RUN | 5MI BIKE/FINISH | |
1 | 369 | GINSBURG, MICHELLE | 19:07 | 57:40 | 1:20:45 | 2:03:00 |
2 | 770 | BURKETT, TERESA | 18:20 | 1:05:53 | 1:34:39 | 2:21:24 |
400 | TOBIAS, MONA | DNS | ||||
Male Results |
||||||
BIB # | MALE NAME | 2MI RUN | 5MI BIKE | 2MI RUN | 5MI BIKE/FINISH | |
1 | 20 | GOMEZ, RODRIGO | 13:08 | 41:47 | 56:27 | 1:23:04 |
2 | 18 | QUIN, TOMMY | 14:22 | 40:30 | 56:37 | 1:23:14 |
3 | 16 | SMITH, BRYAN | 14:13 | 40:40 | 57:20 | 1:24:33 |
4 | 13 | VAN WAY, CHRIS | 15:10 | 42:13 | 59:47 | 1:26:43 |
5 | 2 | BRANTON, DUSTIN | 14:02 | 41:54 | 58:11 | 1:27:04 |
6 | 14 | VAN WAY, SULLIVAN | 15:11 | 41:35 | 1:00:12 | 1:27:24 |
7 | 7 | FELTERS, DALTON | 13:48 | 40:45 | 58:06 | 1:29:07 |
8 | 22 | HAYNES, JOHN | 14:10 | 43:53 | 59:57 | 1:29:38 |
9 | 19 | SCHROEDER, MARCUS | 15:41 | 45:44 | 1:04:09 | 1:34:56 |
10 | 17 | SHELBY, JACKSON | 14:13 | 45:41 | 1:03:32 | 1:37:34 |
11 | 15 | GIFFIN, GARY | 15:38 | 50:05 | 1:08:50 | 1:44:38 |
12 | 12 | SHOUP, WESLEY | 16:44 | 50:08 | 1:09:42 | 1:44:46 |
13 | 10 | RIDDELL, DAVID | 18:58 | 56:00 | 1:18:17 | 1:46:18 |
14 | 4 | DE LIMA, JAY | 16:55 | 51:28 | 1:10:41 | 1:46:44 |
15 | 3 | DAIGLE, KEN | 18:43 | 56:05 | 1:18:13 | 1:56:27 |
16 | 9 | MEEKERS, DOMINIQUE | 16:37 | 53:01 | 1:11:27 | 1:56:57 |
17 | 11 | RIDDELL, LOGAN | 18:26 | 55:51 | 1:17:19 | 1:57:00 |
18 | 5 | DENNING, CLAY | 16:59 | 1:05:13 | 1:24:49 | 2:06:07 |
19 | 6 | DENNING, COREY | 16:57 | 1:04:23 | 1:24:40 | 2:06:07 |
20 | 21 | MONTELEONE, PHIL | 18:52 | 57:14 | 1:22:30 | 2:10:53 |
21 | 23 | CANNON, NARY | 20:50 | 59:50 | 1:28:53 | 2:15:16 |
22 | 1 | BIRMINGHAM, STEVE | 21:39 | 1:00:38 | 1:33:56 | 2:20:22 |
23 | 8 | FONTENOT, COREY | DNS | |||
Team Results |
||||||
BIB # | TEAM NAME | 2MI RUN | 5MI BIKE | 2MI RUN | 5MI BIKE/FINISH | |
1 | 401 | WIMBERLEY, JESSE | 18:47 | 1:05:42 | ||
1 | 401 | BERNIER, MATHEW | 53:38:00 | 1:41:16 |