5 Mile Results
BIB # | FEMALE NAME | FINISH | BIB # | MALE NAME | FINISH | |||
1 | 573 | NICHOLS, MALLORIE | 0:47:01 | 1 | 594 | TRAHAN, KENNY | 0:37:46 | |
2 | 598 | HODGES, ABBY | 0:47:09 | 2 | 579 | BODET, PAUL | 0:40:50 | |
3 | 575 | WEIDEMAN, ANGELA | 0:54:51 | 3 | 586 | LEE, EDMUND | 0:43:07 | |
4 | 533 | BOUDREAUX, FARRAH | 0:56:17 | 4 | 599 | PARFAIT, TRINITY | 0:43:47 | |
5 | 574 | PRESTENBACK, KAYLA | 1:05:21 | 5 | 588 | LEE, WESLEY | 0:46:15 | |
6 | 543 | DAVIS, JESSICA | 1:05:52 | 6 | 583 | FREY, TUCKER | 0:49:50 | |
7 | 596 | DEHARDE, CANDICE | 1:05:53 | 7 | 576 | HOLIFIELD, PHILLIP | 0:50:16 | |
8 | 515 | BAHM, FAITH | 1:05:54 | 8 | 600 | NOGUERAS, JOHN | 0:50:20 | |
9 | 572 | MAUER, MELISSA | 1:05:55 | 9 | 585 | HARVEY, RON | 0:50:58 | |
10 | 570 | FREY, KERRIE | 1:06:05 | 10 | 591 | MORAN, SONNY | 0:51:07 | |
11 | 568 | DYE, GINA | DNF | 11 | 577 | BAHM, MAXWELL | 0:51:11 | |
12 | 569 | DYE, LAUREN | DNF | 12 | 590 | MORAN, SEAN | 0:51:14 | |
13 | 571 | KEPPLER, DEBORAH | DNS | 13 | 595 | WIEDEMAN, JUDD | 0:52:02 | |
14 | 14 | 578 | BIERNAT, CHRISTOPHER | 0:58:03 | ||||
15 | 15 | 597 | WILLIAMS, THOMAS | 1:01:55 | ||||
16 | 16 | 582 | DOERR, RYAN | 1:01:57 | ||||
17 | 17 | 580 | BROWN, ROBERT | 1:05:57 | ||||
18 | 18 | 592 | RAINEY, GEORGE | 1:06:04 | ||||
19 | 19 | 581 | DANA, MIKE | 1:08:25 | ||||
20 | 20 | 587 | LEE, JOSEPH | 1:21:43 | ||||
21 | 21 | 584 | GARRETTI, DANNY | DNS | ||||
22 | 22 | 589 | LISLE, GAGE | DNS | ||||
23 | 23 | 593 | SCIORTINO, TREY | LATE START 00:40:45 |
10 Mile Results
BIB # | FEMALE NAME | FINISH | BIB # | MALE NAME | FINISH | |||
1 | 179 | ALMEIDA, DANIELLE | 1:39:28 | 1 | 188 | WHEAT, JASON | 1:15:26 | |
2 | 82 | FISHER, MARY | 1:52:44 | 2 | 186 | BLAIR, JOSHUA | 1:24:21 | |
3 | 174 | MANUCY, CARLY | 2:04:42 | 3 | 189 | IVANOFF, CHRISTIAN | 1:27:52 | |
4 | 588 | DICHARRY, KATIE | 2:09:58 | 4 | 184 | BOUCK, ANDREW | 1:28:39 | |
5 | 5 | 329 | MARGHERIO, TONY | 1:28:41 | ||||
6 | 6 | 192 | MAUER, STEVE | 1:30:27 | ||||
7 | 7 | 590 | HAENGGI, MANUEL | 1:31:09 | ||||
8 | 8 | 193 | DORING, PATRICK | 1:39:30 | ||||
9 | 9 | 200 | TRUJILLO, DUSTIN | 1:40:58 | ||||
10 | 10 | 185 | AUTIN, TROY | 1:51:51 | ||||
11 | 11 | 194 | BELLOW, BO | 1:57:16 | ||||
12 | 12 | 199 | MANUCY, BLAINE | 1:59:22 | ||||
13 | 13 | 582 | ST. ROMAIN, GARRICK | 1:59:46 | ||||
14 | 14 | 195 | JOHNSON, CLIFFORD | 2:01:25 | ||||
15 | 15 | 197 | NICHOLS, KEITH | 2:02:17 | ||||
16 | 16 | 196 | MANUCY, JOSEPH | 2:04:42 | ||||
17 | 17 | 187 | PROVENZANO, STEPHEN | 2:32:07 | ||||
18 | 18 | 191 | RICE, CHAD | DNF | ||||
19 | 19 | 344 | GAVIN, PATRICK | DNF | ||||
20 | 20 | 351 | MCARDLE, PETER | DNF | ||||
21 | 21 | 190 | BLANCHARD, JUSTIN | DNS |