PLACE | BIB # | 5 MILE INDIVIDUAL FEMALE | FINISH | PLACE | BIB # | 5 MILE INDIVIDUAL MALE | FINISH | |
1 | 400 | RUSTEMEYER, LISA | 1:05:36 | 1 | 794 | NOGUERES II, JOHN | 0:55:00 | |
2 | 363 | BROUSSARD, MICHAELYN | 1:14:24 |
PLACE | BIB # | 10 MILE INDIVIDUAL FEMALE | FINISH | PLACE | BIB # | 10 MILE INDIVIDUAL MALE | FINISH | |
1 | 584 | DILLON, NACOLE | 2:44:26 | 1 | 589 | LANG, ED | 1:42:09 | |
2 | 365 | TEMPLET, CASSIE | 2:46:27 | 2 | 190 | BORDELON, JASON | 2:10:26 | |
3 | 571 | CURRY SMALL, LETISHA | DNS | 3 | 198 | DILLON, MICKEY | 2:26:15 | |
PLACE | BIB# | 2 FEMALE 10 MILE TEAM | FINISH |
1 | 777 | HERMANAS DE LA SENDA | 3:04:32 |
Stockman, Rebecca | |||
Ward, Suzanne |
PLACE | BIB# | 2 COED 10 MILE TEAM | FINISH |
1 | 790 | SOLO CONSTRUCTION | 2:20:04 |
Cardenas, Cameron | |||
Houghton, Samantha | |||
2 | 364 | TEAM KENNY | 1:22:44 |
KENNY, TERESA |
PLACE | BIB# | 2 FEMALE 20 MILETEAM | FINISH |
1 | 354 | 4D | 5:21:37 |
DelHomme, Reene | |||
Hargett, Angie |
PLACE | BIB# | 2 MALE 20 MILE TEAM | FINISH |
1 | 358 | DRAGON FURY | 3:46:25 |
Denning, Clay | |||
Denning, Corey |
PLACE | BIB# | 2 COED 20 MILETEAM | FINISH |
1 | 359 | FUN POLICE | 4:12:16 |
Fisher, Mary | |||
Meekers, Dominique | |||
2 | 360 | THE HILLS | 4:17:36 |
Hill, Georgia | |||
Hill, Joel | |||
3 | 361 | BOLLY | 4:24:46 |
Hanfelder, Ben | |||
Reif, Molly |
PLACE | BIB# | 4 FEMALE 20 MILE TEAM | FINISH |
1 | 777 | BESTBANK | 4:18:52 |
Bonvillian, Yvonne | |||
Fleming, Nicole | |||
Myers, Charlotte | |||
Talamo, Vikki |