5 Mile Results
PLACE | BIB # | FEMALE NAME | FINISH | PLACE | BIB # | MALE NAME | FINISH | |
1 | 544 | WINTERS, EMILY | 0:50:53 | 1 | 558 | BOMMARITO, JIMMIE | 0:37:16 | |
2 | 542 | TROSCLAIR, ASHLEY | 0:54:50 | 2 | 547 | CAMPBELL, CHRIS | 0:47:00 | |
3 | 531 | HARELAND, ALEX | 0:54:58 | 3 | 557 | RITCHIE, CURT | 0:51:20 | |
4 | 561 | WIEDEMAN, ANGELA | 0:57:45 | 4 | 564 | VAN HOUTEN, ARTHUR | 0:53:20 | |
5 | 559 | NEWMAN, ASHLEY | 1:00:23 | 5 | 552 | HOWARD, CHRIS | 0:54:05 | |
6 | 516 | EVANS, CASSIE | 1:01:45 | 6 | 563 | LEA, CHIS | 0:56:51 | |
7 | 520 | FISHER, MARY | 1:03:59 | 7 | 551 | HONTIVEROS, STEVEN | 0:57:57 | |
8 | 538 | ROSINIA, MARY | 1:04:26 | 8 | 550 | HOFFMAN, BRYAN | 1:03:56 | |
9 | 562 | BRUMFIELD, DENISE | 1:04:50 | 9 | 549 | ENGLERT, SEAN | 1:04:14 | |
10 | 503 | ADAMS, SIMONE | 1:07:10 | 10 | 553 | LACHNEY, DON | 1:04:26 | |
11 | 534 | MCGRUDER, JULIA | 1:07:10 | 11 | 546 | BURCH, RAY | 1:11:00 | |
12 | 530 | GRIGGS, ELIZABETH | 1:14:44 | 12 | 545 | BOUDREAUX, BRIAN | 1:14:44 | |
13 | 535 | MILLER, JULIE | 1:24:13 | 13 | 555 | MOORE, JOHN | 1:25:44 | |
14 | 536 | PASTOR, LOUISE | 1:32:55 | 14 | 554 | LISLE, GAGE | 1:53:46 | |
15 | 560 | CANNING, LINDA | 1:32:55 | 15 | 548 | DAIGLE, KYLE | DNS | |
16 | 529 | DOMINIQUE WAGUESPACK | 1:53:46 | 16 | 556 | RICHMOND, GABE | DNS | |
17 | 515 | DODDS, STACEY | DNS | |||||
18 | 528 | FREEMAN, CRISTEN | DNS | |||||
19 | 532 | JONES, JANET | DNS | |||||
20 | 533 | KINCHEN, HEIDI | DNS | |||||
21 | 537 | RICHMOND, SARA | DNS | |||||
22 | 539 | RUSTEMEYER, LISA | DNS | |||||
23 | 540 | STOCKMAN, REBECCA | DNS | |||||
24 | 543 | WARD, SUZANNE | DNS | |||||
25 | 527 | FORRESTER, ERICA | LATE START 1:57:31 | |||||
26 | 541 | TEMPLE, CASSIE | LATE START 1:57:31 |
10 Mile Results
PLACE |
BIB # | FEMALE NAME | FINISH | PLACE | BIB # | MALE NAME | FINISH | |
1 | 227 | COVERICK, KATHLEEN | 1:26:54 | 1 | 336 | ACCARDO, NICK | 1:05:55 | |
2 | 291 | SCHOLZ, LUCY | 1:36:25 | 2 | 293 | AGUIRRE, WILFREDO | 1:18:46 | |
3 | 338 | STANCLOFF, ELISABETH | 1:37:33 | 3 | 298 | BELL, SCOTT | 1:19:28 | |
4 | 287 | LITTRELL, LISA | 1:52:12 | 4 | 337 | APONTE, JEAN | 1:23:00 | |
5 | 256 | GEIGER, CHERYL | 1:52:35 | 5 | 330 | RALSTON, DREW | 1:26:40 | |
6 | 264 | HOSKINS, LORETTA | 1:56:46 | 6 | 335 | JEFFIRS, JASON | 1:27:58 | |
7 | 290 | RANKIN, HEATHER | 2:05:09 | 7 | 332 | SIMMONS, CRAIG | 1:42:26 | |
8 | 289 | PESANTES, KELLY | 2:18:17 | 8 | 317 | DENNING, COREY | 1:45:26 | |
9 | 334 | KLEIN, MICHELLE | 2:21:34 | 9 | 325 | LEE, WESLEY | 1:50:01 | |
10 | 265 | KING, KELLY | 2:27:11 | 10 | 321 | FIALLOS, BEN | 1:51:17 | |
11 | 259 | HENDRICK, LEAH | DNF 00:56:13 | 11 | 315 | DENNING, CLAY | 1:51:23 | |
12 | 292 | TORRES, VERONICA | DNF 1:19:56 | 12 | 327 | MILONE, TIM | 1:58:55 | |
13 | 273 | LIPPS, LESLIE | DNF 1:27:58 | 13 | 326 | LEGRAND, DWAYNE | 2:03:50 | |
14 | 213 | BABIN, MARY | DNS | 14 | 333 | TORRES, DONALD | 2:11:32 | |
15 | 241 | CURRY-SMALL LAKEISHA | DNS | 15 | 322 | GRAVELLE, KENT | 2:14:40 | |
16 | 297 | AUTIN, TROY | 2:21:34 | |||||
17 | 323 | KING, JOE | 2:21:34 | |||||
18 | 314 | CAREY, ROBERT | DNF 1:04:19 | |||||
19 | 308 | BORDENAVE, GABRIEL | DNS | |||||
20 | 310 | BOUCK, ANDREW | DNS | |||||
21 | 319 | DOUBLEDAY, BRIAN | DNS | |||||
22 | 320 | ESLICK, RICKIE | DNS | |||||
23 | 328 | NORTON, WILLIAM | DNS | |||||
24 | 329 | RAINEY, GEORGE | DNS | |||||
25 | 331 | RICE, CHAD | DNS |