[vc_row][vc_column][vc_custom_heading text=”Sunset Gulf 6.5 Miles” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Coda%3Aregular%2C800|font_style:400%20regular%3A400%3Anormal”][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]

  BIB # FEMALE NAME FINISH
1 488 MALCOLM, ALLISON 0:54:11
2 420 FEIGUM, ANNA 1:01:23
3 430 MESSINA, LAUREN 1:02:00
4 484 ROY, RENEE 1:03:39
5 406 BONVILLIAN, YVONNE 1:07:48
6 433 PITRE, SHADY 1:10:14
7 415 CONRAVEY, ALLISON 1:17:07
8 421 FONTENOT, MEGAN 1:17:07
9 432 MYERS, CHARLOTTE 1:17:07
10 425 GRIGGS, MORGAN 1:17:43
11 434 REED, WHITNEY 1:21:02
12 408 CAUSEY, TESSA 1:27:35
13 416 DICHARRY, KATIE 1:27:35
14 427 LIPPS, LESLIE 1:28:41
15 486 LOZIER, DARLENE 1:49:45
16 424 GRIGGS, MICHELLE 1:56:03
17 426 GRIGGS, SABRINA 1:56:03
18 407 BRIDEVAUX, RHONDA 1:58:23
19 404 ALMEIDA, DANIELLE DNS
20 435 SMITH, STEPHANIE DNS

[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text]

  BIB # MALE  NAME FINISH
1 468 FERRARI, BRANDON 0:47:24
2 463 TOUPS, DERRICK 0:49:20
3 447 CONGEMI, NICK 0:56:02
4 459 ROSETT, GLENN 1:03:38
5 467 TOUPS, PROSPER 1:03:55
6 455 DELATTE, DYLAN 1:05:07
7 458 PLAUCHE, JULIUS 1:14:13
8 485 FONTENOT, COREY 1:15:13
9 444 BOURGEOIS, MAX 2:13:05
10 456 ESLICK, RICKIE 2:13:05
11 487 STEELE, JON 2:13:05
12 448 CVITANOVIC, DOMINIK DNS
13 457 MCKENNA, JAMES DNS

[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_custom_heading text=”Q50 Sunset Gulf 13.1 Results ” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Coda%3Aregular%2C800|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]

  BIB # FEMALE NAME     17 FINISH
1 34 FANGUY, CHRISTINA 1:53:52
2 39 LASSEIGNE, KENSIE 1:55:32
3 127 LANEGRASSER BOWER, BRANDY 1:59:49
4 154 CONTRERAS, ANA LATE START 2:02:31
5 29 CONGEMI, PAM 2:08:25
6 49 PHY, MICHELLE 2:15:08
7 139 MCKEON, NICOLA 2:17:28
8 51 TALAMO, VIKKI 2:47:13
9 123 KING, KELLY 2:47:13
10 152 CONTRERAS, LILIAN DNF
11 145 HOSKINS, LORETTA DNF
12 8 ALBRITTON, LESLIE DNS
13 33 DUNN, JESSICA DNS
14 35 FRAZIER, MAGGIE DNS
15 37 HUTSON, ERIN DNS
16 38 KITTO, SHANNON DNS
17 40 LOCKWOOD, CATHERINE DNS
18 46 MORGAN, KATY DNS
19 50 SMITHSON, CALLIE DNS
20 54 WILSON, ZZ DNS

[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]

  BIB # MALE  NAME     14 FINISH
1 105 MOSS, TRENT 1:51:58
2 120 BERGERON, DYLAN 1:56:55
3 121 BRUNET, BRIAN 1:59:48
4 149 BORDENAVE, GABRIEL 2:02:37
5 103 MEEKERS, DOMINIQUE 2:03:54
6 79 ELLENDER, STEPHEN 2:08:37
7 119 BERGERON, RONALD 2:14:43
8 89 JARVEUX, BEN 2:15:46
9 91 MARALLO, EMILE 2:16:43
10 115 URREGO, FERNANDO 2:18:33
11 108 OEFELEIN, TIMOTHY 2:19:00
12 126 KING, JOE 2:19:12
13 118 VICE, WAYNE 2:36:41
14 140 HODDLE, DAVID 2:47:13
15 78 DYE, STEPHEN 2:53:23
16 160 CONTRERAS, JULIO  LATE START 1:55:59
17 157 CONTRERAS, LOPEZ JULIO DNS
18 82 FANGUY, JOEY DNS
19 90 LOCKWOOD, JONATHAN DNS
20 114 RICE, CHAD DNS

[/vc_column_text][/vc_column][/vc_row]