BIB # 5 MILE FEMALE FINISH   BIB # 5 MILE MALE

FINISH

1 164 TROSCLAIR, ASHLEY 0:49:35   203 FERRARI, BRANDON 0:42:04
2 130 FISHER, MARY 0:59:58   205 NOGUERAS, JOHN 0:46:16
3 137 FREEMAN, CRISTEN 1:00:23   185 GUILLOT, CRAIG 1:00:52
4 163 SPIERS, RHONDA 1:00:29   183 DYE, STEPHEN 1:02:58
5 142 GJENERO, AMY 1:02:11   187 LABORDE, WILLIE 1:14:59
6 166 MYERS, CHARLOTTE 1:02:53   199 SMITH, TIM 1:31:24
7 115 BROOM, KIMBERLY 1:16:23   189 MOORE, JOHN 1:38:57
8 125 FAVOLORO, MELISSA 1:20:10        
9 145 LEMOINE, MELISSA 1:23:52        
10 161 MILLER, JULIE 2:11:50        
               

 

 

 

BIB #

10 MILE FEMALE FINISH   BIB # 10 MILE MALE

FINISH

1 316 CONGEMI, PAM 2:02:26   341 NAQUIN, WALLY 1:30:08
2 300 BOURQUE, REBECCA 2:08:32   330 BERGERON, DAVID 1:41:04
3 320 TEMPLET, CASSIE 2:13:22   336 MASSETT, KENNETH 1:43:35
4 322 MCGRUDER, JULIA 2:16:49   337 MEEKERS, DOMINIQUE 1:44:52
5 321 PRATHER, JANA 2:19:55   340 RIEHLMANN, ROCK 1:45:57
6 318 ROSINIA, MARY DNF 1:01:39   334 FIALLOS, BEN 1:49:22
7 317 RIVERE, MISCHA DNS   339 PRATHER, CHARLTON (SCOTT) 1:55:49
8 319 SIKES, LUCY DNS   333 CONGEMI, NICK 2:01:41
9         332 BOURQUE, ELLIS 2:28:32
10         338 RICE, CHAD DNF 00:52:50
11         331 BIERNAT, CHRISTOPHER DNF 1:00:00
12         335 LEJAUNIE, DUSTIN DNS