5 MILES
BIB # | FEMALE | FINISH | BIB # | MALEĀ | FINISH | ||
1 | 426 | Salvetti, Kirsty | 0:52:01 | 447 | JOHNSON, BILL | 0:47:38 | |
2 | 407 | KELLY, CLAIRE | 0:52:52 | 452 | SIMMONS, NICHOLAS | 0:55:58 | |
3 | 402 | Boose, Crystal | 0:54:04 | 453 | HOZHALB,MATT | 0:59:34 | |
4 | 425 | Rustemeyer, Lisa | 0:55:40 | 454 | WROBEL, MIKE | 0:59:58 | |
5 | 409 | Dean, Chloe | 0:59:52 | 455 | BOURQUE, ELLIS | 1:03:18 | |
6 | 401 | Bird, Samantha | 1:00:38 | 450 | PORTIER, DOUG | 1:05:16 | |
7 | 433 | Watson, Angelique | 1:01:09 | 449 | LAFONTAINE, CRAIG | 1:06:27 | |
8 | 400 | Beale, Anna | 1:02:36 | 448 | JOHNSON, RICK | 1:21:08 | |
9 | 414 | Keppler, Deborah | 1:02:36 | 446 | CAIRE, NEAL | DNS | |
10 | 416 | Lanclos, Dawn | 1:03:49 | 451 | SHOUP, WESLEY | DNS | |
11 | 415 | Lafontaine, April | 1:06:27 | ||||
12 | 413 | Joyce, Kristen | 1:08:21 | ||||
13 | 404 | Burkett, Rona | 1:09:20 | ||||
14 | 408 | Colburn, Natalie | 1:11:54 | ||||
15 | 421 | GRIGGS, ELIZABETH | 1:11:56 | ||||
16 | 419 | Parr, Nicole | 1:16:41 | ||||
17 | 431 | Voisin, Donna | 1:16:41 | ||||
18 | 427 | Savery, Orla | 1:20:18 | ||||
19 | 434 | BROUSSARD, MICHAELYN | 1:21:08 | ||||
20 | 420 | Perez, Verena | 1:22:13 | ||||
21 | 429 | Simmons, Sophie | 1:25:21 | ||||
22 | 428 | Simmons, Brandy | 1:25:25 | ||||
23 | 412 | Harris, Lori | 1:25:44 | ||||
24 | 422 | Robert, Josephine | 1:26:11 | ||||
25 | 405 | Cabello, Shannon | 1:26:22 | ||||
26 | 423 | Robert, Shelby | 1:26:22 | ||||
27 | 410 | DICHARRY, KATIE | 1:31:15 | ||||
28 | 424 | Rogers, Heidi | 1:31:49 | ||||
29 | 436 | BOURQUE, REBECCA | 1:39:19 | ||||
30 | 403 | BOURG, NATALIE | DNS | ||||
31 | 406 | Campisi, Michele | DNS | ||||
32 | 411 | Freeman, Cristen | DNS | ||||
33 | 417 | Opelka, Susan | DNS | ||||
34 | 418 | PALMER, MEGAN | DNS | ||||
35 | 430 | Slick, Julie | DNS | ||||
36 | 432 | Ward, Suzanne | DNS |
10 MILES
BIB # | FEMALE | FINISH | BIB # | MALE 8 | FINISH | ||
1 | 11 | NELSON, NANCY | 1:55:18 | 20 | BOUDREAUX, DONNY | 1:35:11 | |
2 | 10 | RITO, KAT | 1:56:10 | 28 | RICE, CHAD | 1:45:10 | |
3 | 3 | DAVIS, AMANDA | 1:57:15 | 24 | Meekers, Dominique | 1:49:35 | |
4 | 7 | NAQUIN, NICOLE | 1:59:47 | 25 | MOSS, TRENT | 1:50:55 | |
5 | 9 | RAINES-BUCKLER, STACEY | 2:17:15 | 27 | WINTERS, KIRK | 1:50:59 | |
6 | 8 | PESANTES, KELLY | 2:19:54 | 21 | CLOUD, JEFF | 1:52:00 | |
7 | 12 | FLICK, SHAYNA | 2:22:45 | 29 | NOVAK, LOUIS | 1:59:47 | |
8 | 4 | Dillon, Laura | 2:28:36 | 23 | DAIGLE, JEREMY | 2:04:25 | |
9 | 1 | BLANCHARD, CISSY | DNF | 26 | PARSONS, KEVIN | 2:04:56 | |
10 | 5 | Gregory, Dawn | DNS | 30 | ATZENHOFFER, JOHN | 2:22:46 | |
11 | 6 | MCGRUDER, JULIA | DNS |
13 MILES
BIB # | FEMALE | FINISH | BIB # | MALE 8 | FINISH | ||
1 | 331 | Saville, Jessianna | 2:18:00 | 344 | Andrychowics Joel | 1:51:00 | |
2 | 315 | High, Tara S | 2:33:00 | 371 | LANG, ED | 2:00:40 | |
3 | 335 | MCMICKENS, STACY | 2:36:00 | 351 | Huegen, Nathan | 2:02:05 | |
4 | 339 | HILL, MEGAN | 2:42:30 | 363 | Thomassie, Jonathon | 2:05:00 | |
5 | 325 | Pierce, Margaret S | 2:43:00 | 375 | LARSON, THOMAS | 2:08:20 | |
6 | 310 | Fisher, Mary L | 2:46:00 | 362 | Tabor, Cory M | 2:08:40 | |
7 | 312 | Gregory, Dawn M 13, 10 | 2:54:00 | 345 | Babin, Jade M | 2:08:45 | |
8 | 320 | Luig, Rae L | 2:59:00 | 370 | LAJAUNIE, JOSH | 2:12:00 | |
9 | 301 | BABIN, MARY S | 3:00:00 | 367 | MCMICKENS, SCOTT | 2:13:00 | |
10 | 311 | Fontenot, Megan | 3:04:00 | 373 | CAIRE, NEAL | 2:20:00 | |
11 | 329 | Rosinia, Mary | 3:07:00 | 357 | Meekers, Dominique 13,10 | 2:22:00 | |
12 | 333 | Willis, Rhonda S | 3:09:00 | 361 | Simmons, Craig L | 2:23:00 | |
13 | 327 | Rito, Kat 13, 5 S | 3:11:10 | 352 | Johnson, Bill L | 2:24:00 | |
14 | 338 | LAMACCHIA, REGINA | 3:11:10 | 374 | HARKIN, WILL | 2:29:00 | |
15 | 318 | Kolada, Moira | 3:12:00 | 346 | Biernat, Christopher M | 2:31:00 | |
16 | 332 | Verret, Maria S | 3:14:00 | 350 | Greenwood, Ian M | 2:41:05 | |
17 | 337 | CONGEMI, PAM | 3:14:00 | 343 | Acton, Daniel L | 2:41:10 | |
18 | 309 | Dillon, Laura L 13, 10 | 3:16:20 | 356 | Luig, Garrett L | 2:42:40 | |
19 | 304 | Branscum, Heather M | 3:21:00 | 347 | BEAUFORD, TROY XL | 2:46:00 | |
20 | 308 | Conravey, Allison M | 3:21:00 | 372 | WROBEL, MIKE | 2:46:00 | |
21 | 323 | McClary, Deett S | 3:22:00 | 354 | Lea, Chris L | 2:47:00 | |
22 | 328 | Root, Teresa S | 3:29:00 | 353 | Klimt, Wesley XL | 2:48:00 | |
23 | 322 | Manuel, Emilie S | 3:31:00 | 360 | Shartle, Bryan XL | 2:48:00 | |
24 | 326 | Ramsey, Noelle L | 3:33:00 | 359 | Ramsey, Dan L | 2:49:00 | |
25 | 300 | ADAMS, SIMONE S | 3:34:00 | 348 | Denning, Corey | 3:00:00 | |
26 | 340 | MCGRUDER, JULIA | 3:34:00 | 358 | Nicosia, Jeff L | 3:01:00 | |
27 | 336 | SOLBERG, JANINE | 3:37:00 | 376 | DAIGLE, JIM | 3:07:00 | |
28 | 321 | MacMenamin, Megan | 3:38:00 | 369 | HILL, CHARLES | 3:10:00 | |
29 | 303 | Bergeron, Tiffany L | 4:04:00 | 365 | Verret, Josh XXL | 3:14:00 | |
30 | 316 | Jefferson, Lenetra M | 4:17:00 | 366 | Woods, James L | 3:31:00 | |
31 | 307 | CANNING, LINDA L | 4:52:00 | 349 | Fontenot, Corey | 3:32:00 | |
32 | 302 | Bennett, Amanda S | DNS | 368 | SOLBERG, MIKE | 3:37:00 | |
33 | 305 | Brooks, Katie S | DNS | 377 | BERGERON, PAUL | 4:04:00 | |
34 | 306 | Campisi, Michele 13, 5 | DNS | 364 | Verret, Brandon XXL | 4:24:00 | |
35 | 313 | Griggs, Elizabeth M | DNS | 355 | Lee, Edmund L | DNS | |
36 | 314 | Gross, Jessica M | DNS | ||||
37 | 317 | Jones, Etta XL | DNS | ||||
38 | 319 | Lowe, Mary M | DNS | ||||
39 | 324 | Opelka, Susan 13, 5 S | DNS | ||||
40 | 330 | Satterfield, Keri L | DNS | ||||
41 | 334 | Zolas, Andrea M | DNS |
26 MILES
BIB # | FEMALE | FINISH | BIB # | MALE 8 | FINISH | ||
1 | 801 | BARBER, CHRISTIE | 5:09:00 | 824 | MCGILL, BILL | 3:45:00 | |
2 | 802 | BEAUFORD, CHARLIE | 5:23:00 | 825 | ROSE, JACK | 4:17:00 | |
3 | 808 | ROBINSON, FRANCIN S | 5:33:00 | 823 | IVANOFF, CHRISTIAN | 4:55:00 | |
4 | 809 | TRAVIS, TINA S | 5:42:00 | 819 | BERGERON, DAVID | 5:22:00 | |
5 | 810 | TOMES, KELSEY | 5:50:00 | 822 | GUILLORY, JESSE | 5:32:00 | |
6 | 806 | GUFFEY, REBECCA | 6:57:00 | 820 | BUCKLER, DOUG | 6:45:00 | |
7 | 804 | DICHARRY, KATIE | 7:25:00 | 826 | PRATHER, SCOTT | 7:58:00 | |
8 | 811 | PRATHER, JANA | 7:58:00 | 821 | GUFFEY, KEVIN | DNF | |
9 | 807 | HOZHALB, SARAH S | DNF | 818 | AYMOND, TROY | DNF | |
10 | 800 | ALLEN, DARLENE | DNS | ||||
11 | 805 | FOTO, GAYLYN | DNS |
39 MILES
BIB # | FEMALE | FINISH | BIB # | MALE 8 | FINISH | ||
1 | 602 | FISHER, REBECCA | 9:06:00 | 624 | JEFFIRS, JASON | 8:05:00 | |
2 | 609 | STOCKMAN, REBECCA | 9:24:00 | 626 | MASSETT, KENNETH | 8:35:00 | |
3 | 612 | MOORE, ANGELA | 9:31:00 | 620 | BLANCHARD, JUSTIN | DNF | |
4 | 603 | LITTRELL, LISA | 10:10:00 | 621 | CAIRE, NEAL | DNS | |
5 | 606 | MOORE, TERESA | 11:19:00 | 623 | FIALLOS, BEN | DNS | |
6 | 600 | BOURQUE, REBECCA | 11:35:00 | 627 | SHOUP, WESLEY | DNS | |
7 | 604 | MCKINLEY, KRISTIN | DNF | ||||
8 | 605 | MITCHELL, KALEN | DNF | ||||
9 | 610 | TEMPLET, CASSIE | DNF | ||||
10 | 607 | NOWLIN, KRISTIN | DNS | ||||
11 | 608 | PALMER, MEGAN | DNS | ||||
12 | 611 | WINTERS, EMILY | DNS |
52 MILES
BIB # | FEMALE | FINISH | BIB # | MALE 8 | FINISH | ||
1 | 102 | NAQUIN, NICOLE | 11:16:00 | 120 | CIFREO, BRIAN | 10:27:00 | |
2 | 101 | MCKNIGHT, TONYA | 12:27:00 | 111 | CHAPMAN, AARON | 11:21:00 | |
3 | 104 | KING, KELLY | DNF | 118 | WARREN, JOSH | 11:23:00 | |
4 | 103 | O’CARROLL, JULIA | DNS | 113 | COPE, RYAN | 12:15:00 | |
5 | 110 | AGUIRRE, WILFREDO | 12:17:00 | ||||
6 | 116 | NOVAK, LOUIS | 12:34:00 | ||||
7 | 114 | FISHER, JAMES | 12:53:00 | ||||
8 | 119 | KING, JOE | 14:00:00 | ||||
9 | 112 | CONGEMI, NICK | DNF | ||||
10 | 115 | MILONE, TIMOTHY | DNS | ||||
11 | 117 | ORIHUELA, TOMAS | DNS |