Sunset 6.5 Miles

  BIB# FEMALE NAME FINISH TME   BIB# MALE NAME FINISH TIME
1 627 OUBRE, SHEILA 1:00:57   647 FERRARI, BRANDON 0:50:55
2 646 ROY, RENEE 1:04:14   648 RICE, CHAD 0:56:59
3 621 MCKEON, ALEX 1:04:45   636 FIALLOS, BEN 0:57:20
4 640 VERRET, MARIA 1:09:34   635 CONGEMI, NICK 1:00:10
5 615 ELLENDER, NICKY 1:15:25   643 OUTHOUSE, EVAN 1:04:03
6 608 CHERAMIE, ANGELA 1:17:25   637 MELANCON, RICHIE 1:05:10
7 644 CUNNINGHAM, OLIVIA 1:21:00   641 VERRET, JOSH 1:09:34
8 614 ELLENDER, JULIA 1:24:47   638 MOREAU, LAYNE 1:13:04
9 622 MCKEON, JAMIE 1:24:48   634 BUCKLEY, TROY 1:28:51
10 623 MELANCON, MALANE 1:25:59   632 AHRABI, RANDY 1:47:26
11 611 CUNNINGHAM, RACHEL 1:30:14   649 SHELBY, JACKSON LATE START 00:53:32
12 639 BRUNET, ALEXNDRA 1:32:08   633 BORDENAVE, GABRIEL LATE START 1:15:51
13 645 PERY, CAMILLE 1:32:16        
14 628 PITRE, LESLIE 1:34:50        
15 619 ISTRE, JANET 1:35:47        
16 629 PROTHRO, STEFANIE 1:35:47        
17 617 FONTENOT, MICHELLE 1:37:27        
18 642 BROUSSARD, CINNAMON 1:37:28        
19 616 FLECHER, CEARA 1:43:33        
20 625 MOLAISON, EVELYN 1:43:38        
22 601 CAILLOUET, JULIE 1:55:24        
23 631 VENABLE, MELANIE 1:55:24        
24 613 DICHARRY, KATIE DNS        
25 630 TRAHAN, DAWN DNS        
26 618 HOLLIER, MEDELEINE LATE START 1:52:49        

 

Sunset 13.1

  BIB# FEMALE NAME FINISH TME   BIB# MALE NAME FINISH TIME
1 803 CONGEMI, PAM 2:32:07   836 BRUNET, BRIAN 2:02:02
2 805 DE WOLFE, JULIETTE 2:39:17   830 MOSS, TRENT 2:02:38
3 812 LENDLE, JENNY 2:46:22   835 ELLENDER, STEPHEN 2:04:39
4 814 PIERCE, MARGARET DNF   817 MORAN, SEAN 2:05:32
5         834 RIEHLMANN, ROCK 2:18:04
6         832 MCARDLE, PETER 2:19:59
7         833 GRABERT, PHILIP 2:20:11
8         831 LOPEZ, CHRISTOPHER 2:24:13
9         827 MORAN, SONNY 2:26:19
10         828 BOYLE, JASON 2:46:30
11         829 ESLICK, RICKIE DNS
12         816 MCLEAN, TIM LATE START 3:19:59